Sign of Life Resort > Rates
Room Number and Category | sea view | single occupancy | double occupancy (per person) |
---|---|---|---|
01 Standard single room – first floor | yes | € 160 | – |
02 Standard single room – first floor | yes | € 170 | – |
03 Deluxe double room – first floor | yes | on request | € 180 |
04 Deluxe double room – first floor | no | on request | € 170 |
05 Standard double room – first floor | yes | on request | € 160 |
06 Standard double room – first floor | no | on request | € 160 |
07 Standard single room – second floor | yes | € 160 | – |
08 Deluxe single room – second floor | yes | € 185 | – |
…
Room Number and Category | Single Occupancy | Double Occupancy (per person) |
---|---|---|
The Happy House | on request | € 150 |
Jambu Tree Cottage | on request | € 130 |
Frangipani Villa | on request | € 180 |
Mango Tree-House | € 150 | – |
Garden Villa | on request | € 160 |
Bougainvillea Villa | on request | € 180 |
Luxury Jungle View Apartment | on request | € 180 |
Free Beach beds